List of I.A.F. Ships: Difference between revisions
Cntrstrk14 (talk | contribs) |
Cntrstrk14 (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
==I.A.F. Destroyers== | ==I.A.F. Destroyers== | ||
'''IAF Aries''' | |||
:* '''Captain:''' [[Park Sung Hyo]] | |||
:* '''Commander:''' ??? | |||
:** '''Status:''' In Active Service; Recently Repaired | |||
:** '''Crest:''' ??? | |||
:** '''Colors:''' ??? | |||
'''IAF Draco''' | '''IAF Draco''' | ||
:* '''Captain:''' [[Shido]] | :* '''Captain:''' [[Shido]] | ||
| Line 36: | Line 43: | ||
:** '''Crest:''' The Eagle | :** '''Crest:''' The Eagle | ||
:** '''Colors:''' Teal on Brown | :** '''Colors:''' Teal on Brown | ||
'''IAF Caelum''' | |||
:* '''Captain:''' ??? | |||
:* '''Commander:''' ??? | |||
:** '''Status:''' Out of Active Service for Repairs | |||
:** '''Crest:''' ??? | |||
:** '''Colors:''' ??? | |||
'''IAF Corvus''' | '''IAF Corvus''' | ||
| Line 43: | Line 57: | ||
:** '''Crest:''' The Crow | :** '''Crest:''' The Crow | ||
:** '''Colors:''' Orange on Navy | :** '''Colors:''' Orange on Navy | ||
'''IAF Delphinus''' | |||
:* '''Captain:''' ??? | |||
:* '''Commander:''' ??? | |||
:** '''Status:''' In Active Service | |||
:** '''Crest:''' ??? | |||
:** '''Colors:''' ??? | |||
'''IAF Fornax''' | |||
:* '''Captain:''' ??? | |||
:* '''Commander:''' ??? | |||
:** '''Status:''' In Active Service | |||
:** '''Crest:''' ??? | |||
:** '''Colors:''' ??? | |||
'''IAF Monoceros''' | |||
:* '''Captain:''' ??? | |||
:* '''Commander:''' ??? | |||
:** '''Status:''' Destroyed | |||
:** '''Crest:''' ??? | |||
:** '''Colors:''' ??? | |||
'''IAF Pisces''' | |||
:* '''Captain:''' ??? | |||
:* '''Commander:''' ??? | |||
:** '''Status:''' Out of Active Service for Repairs | |||
:** '''Crest:''' ??? | |||
:** '''Colors:''' ??? | |||
'''IAF Scorpius''' | |||
:* '''Captain:''' ??? | |||
:* '''Commander:''' ??? | |||
:** '''Status:''' In Active Service | |||
:** '''Crest:''' ??? | |||
:** '''Colors:''' ??? | |||
'''IAF Tigris''' | '''IAF Tigris''' | ||
| Line 50: | Line 99: | ||
:** '''Crest:''' The Tiger | :** '''Crest:''' The Tiger | ||
:** '''Colors:''' White on Black | :** '''Colors:''' White on Black | ||
'''IAF Ursa''' | |||
:* '''Captain:''' ??? | |||
:* '''Commander:''' ??? | |||
:** '''Status:''' In Active Service | |||
:** '''Crest:''' ??? | |||
:** '''Colors:''' ??? | |||
==I.A.F. Corvettes== | ==I.A.F. Corvettes== | ||
Latest revision as of 19:25, 27 November 2016
I.A.F. Dreadnoughts
IAF Bounty
- Captain: Admiral Loyola Nine
- Commander:
- Status: In Active Service
- Crest: The Lion
- Colors: Gold on Red
IAF Orion
- Captain: Vice Admiral Marijus Vick
- Commander:
- Status: In Active Service
- Crest: The Hunter
- Colors: Gold on Grey-Blue
I.A.F. Destroyers
IAF Aries
- Captain: Park Sung Hyo
- Commander: ???
- Status: In Active Service; Recently Repaired
- Crest: ???
- Colors: ???
IAF Draco
- Captain: Shido
- Commander: Zhou Mi Sun
- Status: In Active Service
- Crest: The Dragon
- Colors: Black on White
IAF Vulpecula
I.A.F. Frigates
IAF Aquila
- Captain: Zarek Raine
- Commander: Kuroki Malachi
- Status: In Active Service
- Crest: The Eagle
- Colors: Teal on Brown
IAF Caelum
- Captain: ???
- Commander: ???
- Status: Out of Active Service for Repairs
- Crest: ???
- Colors: ???
IAF Corvus
- Captain:
- Commander:
- Status: In Active Service
- Crest: The Crow
- Colors: Orange on Navy
IAF Delphinus
- Captain: ???
- Commander: ???
- Status: In Active Service
- Crest: ???
- Colors: ???
IAF Fornax
- Captain: ???
- Commander: ???
- Status: In Active Service
- Crest: ???
- Colors: ???
IAF Monoceros
- Captain: ???
- Commander: ???
- Status: Destroyed
- Crest: ???
- Colors: ???
IAF Pisces
- Captain: ???
- Commander: ???
- Status: Out of Active Service for Repairs
- Crest: ???
- Colors: ???
IAF Scorpius
- Captain: ???
- Commander: ???
- Status: In Active Service
- Crest: ???
- Colors: ???
IAF Tigris
- Captain: Remojin Taiga
- Commander: Ryuu Northandale
- Status: In Active Service
- Crest: The Tiger
- Colors: White on Black
IAF Ursa
- Captain: ???
- Commander: ???
- Status: In Active Service
- Crest: ???
- Colors: ???
I.A.F. Corvettes
I.A.F Personal Aircrafts [PACs]
I.A.F Flags

Each ship generally sports two flags; the standardized I.A.F flag and the ships own, personal banner. Traditionally, the I.A.F flag is green with gold accents, and features the winged Iwagakure no Sato symbol that has become the logo for the entire Federation. The ship's own insignia is generally comprised of two colors, with a primary color serving as the flag's field, and a second used for the crest representing the ships name, as well as the flag's border.
Other labels are used to distinguish the highest ranking officials in the I.A.F, specifically the standards of the Admirals. An Admiral's flag [regardless of their specific rank] will always feature a gold double border, as well as a charge with points designating their actual rank. The lowest ranking Admirals, the Rear Admirals, will have only one point, while the highest, the Fleet Admiral, a position reserved only for warfare, has four. While the insignia and border have a specific color used, the field of the flag, as well as the actual insignia itself, varies from Admiral to Admiral, to represent the specific ship they command.
-
Rear Admiral
-
Vice Admiral
-
Admiral
-
Fleet Admiral
-
Bounty
-
Orion
-
Draco
-
Aquila
-
Corvus
-
Tigris