Umikoi Warrusu: Difference between revisions
Redirecting to Umikoi Warrusu za Shichi |
mNo edit summary |
||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
# | {| align="right" cellpadding="0" cellspacing="0" style="margin: 10px; border: 1px solid rgb(170, 170, 170); width: 302px; height: 302px; line-height: 6px; border-collapse: collapse;" | ||
|-bgcolor="#c5c5c5" align="center" | |||
| colspan="2" style="font-size: 11px; border-style: solid; border-color: #a6a6a6; border-width: 1px;"| | |||
''Umikoi Warrusu'' | |||
|- | |||
| colspan="2" style="font-size: 11px; text-align: center; padding: 0px; margin: 0px; line-height: 6px;"|[[File:Umikoi_warrasu_by_T3hdc.jpg|302px]] | |||
|-bgcolor="#c5c5c5" align="center" | |||
| colspan="2" style="font-size: 11px; border-style: solid; border-color: #a6a6a6; border-width: 1px; line-height: 12px;"| | |||
Umikoi Warrusu, as depicted on NCIA wanted posters<br /> | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Username''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
Warr | |||
|- | |||
|-bgcolor="#c5c5c5" align="center" | |||
| colspan="2" style="font-size: 11px; border-style: solid; border-color: #a6a6a6; border-width: 1px;"| | |||
'''Debut''' | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Game''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
Summer 2109 | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Real World''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
November 4th, 2006 | |||
|- | |||
|-bgcolor="#c5c5c5" align="center" | |||
| colspan="2" style="font-size: 11px; border-style: solid; border-color: #a6a6a6; border-width: 1px;"| | |||
'''Voice Actors''' | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Japanese''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
-- | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''English''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
-- | |||
|-bgcolor="#c5c5c5" align="center" | |||
| colspan="2" style="font-size: 11px; border-style: solid; border-color: #a6a6a6; border-width: 1px;"| | |||
'''Personal''' | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px; width: 91px;"| | |||
'''Aliases''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
Feijin Nowara; Prince of Fisher-nin | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px; width: 91px;"| | |||
'''Birthdate''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
[[image:Astrology_Symbol_Pisces.png|18px]] March, 5, 2091 | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Gender''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
[[image:Male_Symbol.png|18px]] | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Age''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px; line-height: 12px;"| | |||
25 | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Height''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px; line-height: 12px;"| | |||
6'4” | 1.95 M | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Weight''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px; line-height: 12px;"| | |||
210 Lbs | 95 KG | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Kekkei Genkai''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px; line-height: 12px;"| | |||
[[image:Mizushin.png|18px]] [[Mizushin]] | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Blood type''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
O+ | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Clan''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px; line-height: 12px;"| | |||
[[Umikoi]] | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Affiliation''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
Kirigakure no Sato | Umikoi Clan | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Nationality''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
[[image:Mizu_no_Kuni.png|18px]] [[Mizu no Kuni]] | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Partner''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
-- | |||
|-bgcolor="#c5c5c5" align="center" | |||
| colspan="2" style="font-size: 11px; border-style: solid; border-color: #a6a6a6; border-width: 1px;"| | |||
'''Rank''' | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Ninja Rank''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px; line-height: 12px;"| | |||
Sennin | Juuniidame Mizukage | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px; width: 91px;"| | |||
'''Other Ranks Held''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
[[Hachinin]] | Umikoi Clan Co-Head | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Ninja Registration''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px; line-height: 12px;"| | |||
515410 | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Academy Graduation Age''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px; line-height: 12px;"| | |||
N/A | Did not attend or graduate a formal ninja academy. | |||
|- | |||
| colspan="2" style="text-align: center; background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
<div class="mw-collapsible mw-collapsed" style="width:100%"> | |||
'''Family''' | |||
<div class="mw-collapsible-content"> | |||
<p dir="ltr" style="line-height:1.05;margin-top:0pt;margin-bottom:0pt;text-align:left;"><span style="font-size:11px;font-family:Helvetica;color:#3a3a3a;font-weight:normal;font-variant:normal;text-decoration:none;vertical-align:baseline;white-space:pre-wrap;"> | |||
</span></p> | |||
</div></div> | |||
|- | |||
| colspan="2" style="text-align: center; background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
<div class="mw-collapsible mw-collapsed" style="width:100%"> | |||
'''Nature Type''' | |||
<div class="mw-collapsible-content"> | |||
<p dir="ltr" style="line-height:1.05;margin-top:0pt;margin-bottom:0pt;text-align:left;"><span style="font-size:11px;font-family:Helvetica;color:#3a3a3a;font-weight:normal;font-variant:normal;text-decoration:none;vertical-align:baseline;white-space:pre-wrap;"> | |||
[[image:Nature_Icon_Water.png|18px]] Water Release<br>[[image:Nature_Icon_Fire.png|18px]] Fire Release (Primary Affinity)<br>[[image:Nature_Icon_Lightning.png|18px]] Lightning Release (Secondary Affinity)<br>[[image:Nature_Icon_Wind.png|18px]] Wind Release <br>[[image:Nature_Icon_Steam.png|18px]] Steam Release<br>[[image:Nature_Icon_Storm.png|18px]] Storm Release<br>[[image:Nature_Icon_Boil.png|18px]] Boil Release<br>[[image:Nature_Icon_Ice.png|18px]] Ice Release<br> | |||
</span></p> | |||
</div></div> | |||
|- | |||
| colspan="2" style="text-align: center; background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
<div class="mw-collapsible mw-collapsed" style="width:100%"> | |||
'''Jutsu''' | |||
<div class="mw-collapsible-content"> | |||
<p dir="ltr" style="line-height:1.05;margin-top:0pt;margin-bottom:0pt;text-align:left;"><span style="font-size:11px;font-family:Helvetica;color:#3a3a3a;font-weight:normal;font-variant:normal;text-decoration:none;vertical-align:baseline;white-space:pre-wrap;"> | |||
</span></p> | |||
</div></div> | |||
|} | |||
Umikoi Warrusu is the Seventh son of his clan to bear the name 'Warrusu', and is the younger brother of the clan's head. He is the grandson of the former head, and he is also a shinobi-nin in the service of [[Kirigakure no Sato]], of the rank of [[Mizukage]]. He was one of the eight ninja who fought against the Hachidaime Raikage, Inabikari Raikou. | |||
==Appearance== | |||
'''H<u>eight</u>:''' ''6'4” |"''<br> | |||
'''W<u>eight</u>:''' ''210 lbs.''<br> | |||
'''H<u>air</u> C<u>olor</u>:''' ''Dark Brown.''<br> | |||
'''E<u>ye</u> C<u>olor</u>:''' ''Icy Blue with a midnight blue 'ring' around the edge of his iris.''<br> | |||
'''C<u>lothing</u>:'''Typically, he is seen in orange, light blue, or midnight blue clothing, with comfort taking a far higher place within his dressing priorities than 'elegance', and as such typically is seen wearing cargo pants or shorts, t-shirts, jackets or vests; and whenever on official business, he typically carries his customized Mizukage's coat with him, the coat itself bearing designs of artistic depictions of waves on the lower half of it. Upon his feet, standard sandals are typically worn, except when going into battle- where he exchanges them for combat boots.'''<br> | |||
'''P<u>hysical</u> D<u>escription</u>:'''Warrusu is a well built man for his age, standing tall and with a considerable amount of medium bulk muscle tone. Typically, he wears his hair in a medium length in a 'unruly mane of spikes and callicks' style reminiscent that of a lion's mane. His shoulders are wide, and his facial features are slightly round, his nose slightly round compared to many people's, and clear dimples showing themselves upon his face when he smiles. None the less, in a combination with his glare, his facial structure as a whole, and his smile, he tends to have a noble and rugged look. His canines are naturally slightly larger and curved compared to that of a normal human, typically.'''<br> | |||
==History== | |||
<font size=4><font face="Century Gothic"><font color="#48D1CC">Chapter 0; Prologue</font></font></font><br> | |||
<br> | |||
<font size=4><font face="Century Gothic"><font color="#48D1CC">Chapter 1; </font></font></font><br> | |||
Placeholder. | |||
<font size=4><font face="Century Gothic"><font color="#48D1CC">Chapter 2; </font></font></font><br> | |||
Placeholder.<br> | |||
<br> | |||
<font size=4><font face="Century Gothic"><font color="#48D1CC">Chapter 3; Wake</font></font></font><br> | |||
Placeholder.<br> | |||
<br> | |||
<font size=4><font face="Century Gothic"><font color="#48D1CC">Chapter 4; </font></font></font><br> | |||
Placeholder.<br> | |||
<br> | |||
<br> | |||
<br> | |||
==Quotes== | |||
:*''"There's tons to fear, but death shouldn't be one of them. The runs? Hell yeah. Food Sickness? Yeah. Losing your family members? Definitely. But Death? A living man who's afraid to die is shackled by his grasp on life."''<br> | |||
:*''""''<br> | |||
:*''""''<br> | |||
==Trivia== | |||
::''General Knowledge Available to Public; IC'' | |||
:* | |||
::''Private Knowledge; OOC'' | |||
:* | |||
::''Outside the Box; OOC'' | |||
:* Warrusu's Ninja Registration was decided on by the thread number of his first character sheet 15410, and the version of NA that we were in when Warr joined, 5.0. | |||
:* | |||
[[Category:PC]] | |||
Latest revision as of 03:56, 8 March 2016
|
Umikoi Warrusu | |
|
Umikoi Warrusu, as depicted on NCIA wanted posters | |
|
Username |
Warr |
|
Debut | |
|
Game |
Summer 2109 |
|
Real World |
November 4th, 2006 |
|
Voice Actors | |
|
Japanese |
-- |
|
English |
-- |
|
Personal | |
|
Aliases |
Feijin Nowara; Prince of Fisher-nin |
|
Birthdate |
|
|
Gender |
|
|
Age |
25 |
|
Height |
6'4” | 1.95 M |
|
Weight |
210 Lbs | 95 KG |
|
Kekkei Genkai |
|
|
Blood type |
O+ |
|
Clan |
|
|
Affiliation |
Kirigakure no Sato | Umikoi Clan |
|
Nationality |
|
|
Partner |
-- |
|
Rank | |
|
Ninja Rank |
Sennin | Juuniidame Mizukage |
|
Other Ranks Held |
Hachinin | Umikoi Clan Co-Head |
|
Ninja Registration |
515410 |
|
Academy Graduation Age |
N/A | Did not attend or graduate a formal ninja academy. |
|
Family
| |
|
Jutsu
| |
Umikoi Warrusu is the Seventh son of his clan to bear the name 'Warrusu', and is the younger brother of the clan's head. He is the grandson of the former head, and he is also a shinobi-nin in the service of Kirigakure no Sato, of the rank of Mizukage. He was one of the eight ninja who fought against the Hachidaime Raikage, Inabikari Raikou.
Appearance
Height: 6'4” |"
Weight: 210 lbs.
Hair Color: Dark Brown.
Eye Color: Icy Blue with a midnight blue 'ring' around the edge of his iris.
Clothing:Typically, he is seen in orange, light blue, or midnight blue clothing, with comfort taking a far higher place within his dressing priorities than 'elegance', and as such typically is seen wearing cargo pants or shorts, t-shirts, jackets or vests; and whenever on official business, he typically carries his customized Mizukage's coat with him, the coat itself bearing designs of artistic depictions of waves on the lower half of it. Upon his feet, standard sandals are typically worn, except when going into battle- where he exchanges them for combat boots.
Physical Description:Warrusu is a well built man for his age, standing tall and with a considerable amount of medium bulk muscle tone. Typically, he wears his hair in a medium length in a 'unruly mane of spikes and callicks' style reminiscent that of a lion's mane. His shoulders are wide, and his facial features are slightly round, his nose slightly round compared to many people's, and clear dimples showing themselves upon his face when he smiles. None the less, in a combination with his glare, his facial structure as a whole, and his smile, he tends to have a noble and rugged look. His canines are naturally slightly larger and curved compared to that of a normal human, typically.
History
Chapter 0; Prologue
Chapter 1;
Placeholder.
Chapter 2;
Placeholder.
Chapter 3; Wake
Placeholder.
Chapter 4;
Placeholder.
Quotes
- "There's tons to fear, but death shouldn't be one of them. The runs? Hell yeah. Food Sickness? Yeah. Losing your family members? Definitely. But Death? A living man who's afraid to die is shackled by his grasp on life."
- ""
- ""
- "There's tons to fear, but death shouldn't be one of them. The runs? Hell yeah. Food Sickness? Yeah. Losing your family members? Definitely. But Death? A living man who's afraid to die is shackled by his grasp on life."
Trivia
- General Knowledge Available to Public; IC
- Private Knowledge; OOC
- Outside the Box; OOC
- Warrusu's Ninja Registration was decided on by the thread number of his first character sheet 15410, and the version of NA that we were in when Warr joined, 5.0.