Kaito Katzumi: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|-bgcolor="#c5c5c5" align="center" | |-bgcolor="#c5c5c5" align="center" | ||
| colspan="2" style="font-size: 14px; border-style: solid; border-color: #a6a6a6; border-width: 1px;"| | | colspan="2" style="font-size: 14px; border-style: solid; border-color: #a6a6a6; border-width: 1px;"| | ||
Kaito Katzumi | |||
|- | |- | ||
| colspan="2" style="font-size: 11px; text-align: center; padding: 0px; margin: 0px; line-height: 6px;"|[[File:TheKoj.jpg|302px]] | | colspan="2" style="font-size: 11px; text-align: center; padding: 0px; margin: 0px; line-height: 6px;"|[[File:TheKoj.jpg|302px]] | ||
|-bgcolor="#c5c5c5" align="center" | |-bgcolor="#c5c5c5" align="center" | ||
| colspan="2" style="font-size: 11px; border-style: solid; border-color: #a6a6a6; border-width: 1px; line-height: 12px;"| | | colspan="2" style="font-size: 11px; border-style: solid; border-color: #a6a6a6; border-width: 1px; line-height: 12px;"| | ||
'' | ''Kaito Katzumi''<br /> | ||
|- | |- | ||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | | style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | ||
| Line 92: | Line 92: | ||
'''Blood type''' | '''Blood type''' | ||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | | style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | ||
AB | |||
|- | |- | ||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | | style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | ||
| Line 133: | Line 133: | ||
'''Academy Graduation Age''' | '''Academy Graduation Age''' | ||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px; line-height: 12px;"| | | style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px; line-height: 12px;"| | ||
16 | |||
|- | |- | ||
| colspan="2" style="text-align: center; background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | | colspan="2" style="text-align: center; background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | ||
| Line 140: | Line 140: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
<p dir="ltr" style="line-height:1.05;margin-top:0pt;margin-bottom:0pt;text-align:left;"><span style="font-size:11px;font-family:Helvetica;color:#3a3a3a;font-weight:normal;font-variant:normal;text-decoration:none;vertical-align:baseline;white-space:pre-wrap;"> | <p dir="ltr" style="line-height:1.05;margin-top:0pt;margin-bottom:0pt;text-align:left;"><span style="font-size:11px;font-family:Helvetica;color:#3a3a3a;font-weight:normal;font-variant:normal;text-decoration:none;vertical-align:baseline;white-space:pre-wrap;"> | ||
[[ | [[Shingara Katzumi - Father]]<br>[[Hanamajo Mau - Mother]]<br>[[Hanamajo Junsei - cousin]] | ||
</span></p> | </span></p> | ||
</div></div> | </div></div> | ||
Revision as of 02:01, 27 April 2019
Summary
- User: Zephyre
- Name: Kaito Katzumi
- Alias: ---
- Clan: Civillian
- Shinobi Rank: Genin
- Other Ranks Held: ---
- Village: Sunagakure No Sato
- Nationality: Kaze No Kuni
- Specialty: Undecided
- Age: 16
- Birthdate: 07/07/2100
- Gender: Male
- Sexuality: Straight
Appearance
Height:
Weight:
Hair Color:
Eye Color:
Clothing:
Physical Description:
History
Chapter 1:
Quotes
Trivia
- General Knowledge Available to Public; IC
- Private Knowledge; OOC
- Outside the Box; OOC