List of I.A.F. Ships: Difference between revisions
Rhap Sodos (talk | contribs) No edit summary |
Cntrstrk14 (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
:* '''Captain:''' Admiral [[Loyola Nine]] | :* '''Captain:''' Admiral [[Loyola Nine]] | ||
:* '''Commander:''' | :* '''Commander:''' | ||
:**'''Status:''' In Active Service | |||
:**'''Crest:''' The Lion | :**'''Crest:''' The Lion | ||
:**'''Colors:''' Gold on Red | :**'''Colors:''' Gold on Red | ||
| Line 9: | Line 10: | ||
:* '''Captain:''' Vice Admiral [[Marijus Vick]] | :* '''Captain:''' Vice Admiral [[Marijus Vick]] | ||
:* '''Commander:''' | :* '''Commander:''' | ||
:**'''Crest:''' The Hunter | :** '''Status:''' In Active Service | ||
:**'''Colors:''' Gold on Grey-Blue | :** '''Crest:''' The Hunter | ||
:** '''Colors:''' Gold on Grey-Blue | |||
==I.A.F. Destroyers== | ==I.A.F. Destroyers== | ||
| Line 16: | Line 18: | ||
:* '''Captain:''' [[Shido]] | :* '''Captain:''' [[Shido]] | ||
:* '''Commander:''' [[Zhou Mi Sun]] | :* '''Commander:''' [[Zhou Mi Sun]] | ||
::* '''Crest:''' The Dragon | :** '''Status:''' In Active Service | ||
: | :** '''Crest:''' The Dragon | ||
:** '''Colors:''' Black on White | |||
'''IAF Vulpecula''' | '''IAF Vulpecula''' | ||
:* '''Captain:''' [[Adhari]] | :* '''Captain:''' [[Adhari]] | ||
:* '''Commander:''' [[Lin Sivii]] | :* '''Commander:''' [[Lin Sivii]] | ||
::* '''Crest:''' The Fox | :**'''Status:''' Out of Active Service for Repairs | ||
: | :** '''Crest:''' The Fox | ||
:** '''Colors:''' Orange on Red | |||
==I.A.F. Frigates== | ==I.A.F. Frigates== | ||
| Line 29: | Line 33: | ||
:* '''Captain:''' [[Zarek Raine]] | :* '''Captain:''' [[Zarek Raine]] | ||
:* '''Commander:''' [[Kuroki Malachi]] | :* '''Commander:''' [[Kuroki Malachi]] | ||
::* '''Crest:''' The Eagle | :** '''Status:''' In Active Service | ||
: | :** '''Crest:''' The Eagle | ||
:** '''Colors:''' Teal on Brown | |||
'''IAF Corvus''' | '''IAF Corvus''' | ||
:* '''Captain:''' | :* '''Captain:''' | ||
:* '''Commander:''' | :* '''Commander:''' | ||
::* '''Crest:''' The Crow | :** '''Status:''' In Active Service | ||
: | :** '''Crest:''' The Crow | ||
:** '''Colors:''' Orange on Navy | |||
==I.A.F. Corvettes== | ==I.A.F. Corvettes== | ||
Revision as of 22:51, 13 September 2014
I.A.F. Dreadnoughts
IAF Bounty
- Captain: Admiral Loyola Nine
- Commander:
- Status: In Active Service
- Crest: The Lion
- Colors: Gold on Red
IAF Orion
- Captain: Vice Admiral Marijus Vick
- Commander:
- Status: In Active Service
- Crest: The Hunter
- Colors: Gold on Grey-Blue
I.A.F. Destroyers
IAF Draco
- Captain: Shido
- Commander: Zhou Mi Sun
- Status: In Active Service
- Crest: The Dragon
- Colors: Black on White
IAF Vulpecula
I.A.F. Frigates
IAF Aquila
- Captain: Zarek Raine
- Commander: Kuroki Malachi
- Status: In Active Service
- Crest: The Eagle
- Colors: Teal on Brown
IAF Corvus
- Captain:
- Commander:
- Status: In Active Service
- Crest: The Crow
- Colors: Orange on Navy
I.A.F. Corvettes
I.A.F Personal Aircrafts [PACs]
I.A.F Flags

Each ship generally sports two flags; the standardized I.A.F flag and the ships own, personal banner. Traditionally, the I.A.F flag is green with gold accents, and features the winged Iwagakure no Sato symbol that has become the logo for the entire Federation. The ship's own insignia is generally comprised of two colors, with a primary color serving as the flag's field, and a second used for the crest representing the ships name, as well as the flag's border.
Other labels are used to distinguish the highest ranking officials in the I.A.F, specifically the standards of the Admirals. An Admiral's flag [regardless of their specific rank] will always feature a gold double border, as well as a charge with points designating their actual rank. The lowest ranking Admirals, the Rear Admirals, will have only one point, while the highest, the Fleet Admiral, a position reserved only for warfare, has four. While the insignia and border have a specific color used, the field of the flag, as well as the actual insignia itself, varies from Admiral to Admiral, to represent the specific ship they command.
-
Rear Admiral
-
Vice Admiral
-
Admiral
-
Fleet Admiral
-
Bounty
-
Orion
-
Draco
-
Aquila
-
Corvus