Nara Arashi: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Cntrstrk14 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[ | {| align="right" cellpadding="0" cellspacing="0" style="margin: 10px; border: 1px solid rgb(170, 170, 170); width: 302px; height: 302px; line-height: 6px; border-collapse: collapse;" | ||
|-bgcolor="#c5c5c5" align="center" | |||
| colspan="2" style="font-size: 11px; border-style: solid; border-color: #a6a6a6; border-width: 1px;"| | |||
''Nara Arashi'' | |||
|- | |||
| colspan="2" style="font-size: 11px; text-align: center; padding: 0px; margin: 0px; line-height: 6px;"|[[File:NaraArashi.png|302px]] | |||
|-bgcolor="#c5c5c5" align="center" | |||
| colspan="2" style="font-size: 11px; border-style: solid; border-color: #a6a6a6; border-width: 1px; line-height: 12px;"| | |||
Nara Arashi, Konoha's Burning Shadow<br /> | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Username''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
[[Arashi]] | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Hex Code''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
<font color='FFA500'>#FFA500</font> | |||
|- | |||
|-bgcolor="#c5c5c5" align="center" | |||
| colspan="2" style="font-size: 11px; border-style: solid; border-color: #a6a6a6; border-width: 1px;"| | |||
'''Debut''' | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Game''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
Summer 2102 | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Real World''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
February 4, 2005 | |||
|- | |||
|-bgcolor="#c5c5c5" align="center" | |||
| colspan="2" style="font-size: 11px; border-style: solid; border-color: #a6a6a6; border-width: 1px;"| | |||
'''Voice Actors''' | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Japanese''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
-- | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''English''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
-- | |||
|-bgcolor="#c5c5c5" align="center" | |||
| colspan="2" style="font-size: 11px; border-style: solid; border-color: #a6a6a6; border-width: 1px;"| | |||
'''Personal''' | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px; width: 91px;"| | |||
'''Aliases''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
Konoha's Burning Shadow | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px; width: 91px;"| | |||
'''Birthdate''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
[[image:Astrology_Symbol_Leo.png|18px]] August 10, 2089 | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Gender''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
[[image:Male_Symbol.png|18px]] | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Sexuality''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
Heterosexual | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Age''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px; line-height: 12px;"| | |||
26 | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Height''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px; line-height: 12px;"| | |||
168 cm | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Weight''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px; line-height: 12px;"| | |||
74.5 kg | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Kekkei Genkai''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px; line-height: 12px;"| | |||
[[--]] | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Blood type''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
-- | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Clan''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px; line-height: 12px;"| | |||
[[image:NaraClanSymbol.png|18px]] [[Nara]] | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Affiliation''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
[[image:Village_Symbol_Konohagakure.png|18px]] [[Konohagakure no Sato]] | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Nationality''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
[[image:Hi_no_Kuni.png|18px]] [[Hi no Kuni]] | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Partner''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
-- | |||
|-bgcolor="#c5c5c5" align="center" | |||
| colspan="2" style="font-size: 11px; border-style: solid; border-color: #a6a6a6; border-width: 1px;"| | |||
'''Rank''' | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Ninja Rank''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px; line-height: 12px;"| | |||
Jounin | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Ninja Registration''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px; line-height: 12px;"| | |||
015689 | |||
|- | |||
| style="background-color: #e5e5e5; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 10px;"| | |||
'''Academy Graduation Age''' | |||
| style="background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px; line-height: 12px;"| | |||
12 | |||
|- | |||
| colspan="2" style="text-align: center; background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
<div class="mw-collapsible mw-collapsed" style="width:100%"> | |||
'''Family''' | |||
<div class="mw-collapsible-content"> | |||
<p dir="ltr" style="line-height:1.05;margin-top:0pt;margin-bottom:0pt;text-align:left;"><span style="font-size:11px;font-family:Helvetica;color:#3a3a3a;font-weight:normal;font-variant:normal;text-decoration:none;vertical-align:baseline;white-space:pre-wrap;"> | |||
[[Nara Kaidomaru]]<br />[[Nara Shikahiro]]<br />[[Nara Yoshikiro]]<br />[[Nara Yoshimatsu]]<br />[[]] | |||
</span></p> | |||
</div></div> | |||
|- | |||
| colspan="2" style="text-align: center; background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
<div class="mw-collapsible mw-collapsed" style="width:100%"> | |||
'''Nature Type''' | |||
<div class="mw-collapsible-content"> | |||
<p dir="ltr" style="line-height:1.05;margin-top:0pt;margin-bottom:0pt;text-align:left;"><span style="font-size:11px;font-family:Helvetica;color:#3a3a3a;font-weight:normal;font-variant:normal;text-decoration:none;vertical-align:baseline;white-space:pre-wrap;"> | |||
[[image:Nature_Icon_Earth.png|18px]] Earth Release<br>[[image:Nature_Icon_Fire.png|18px]] Fire Release<br>[[image:Nature_Icon_Water.png|18px]] Water Release<br>[[image:Nature_Icon_Wind.png|18px]] Wind Release<br>[[image:Nature_Icon_Ice.png|18px]] Ice Release<br>[[image:Nature_Icon_Sand.png|18px]] Sand Release<br> | |||
</span></p> | |||
</div></div> | |||
|- | |||
| colspan="2" style="text-align: center; background-color: #f2f2f2; border-style: solid; border-color: #a6a6a6; border-width: 1px; padding: 2px; font-size: 11px;"| | |||
<div class="mw-collapsible mw-collapsed" style="width:100%"> | |||
'''Jutsu''' | |||
<div class="mw-collapsible-content"> | |||
<p dir="ltr" style="line-height:1.05;margin-top:0pt;margin-bottom:0pt;text-align:left;"><span style="font-size:11px;font-family:Helvetica;color:#3a3a3a;font-weight:normal;font-variant:normal;text-decoration:none;vertical-align:baseline;white-space:pre-wrap;"> | |||
Amai Kanro | |||
Bunshin no Jutsu | |||
Henge no Jutsu | |||
Hirate no Nayami | |||
Hyōton; Jiten Omoi no Jutsu | |||
Kage Buyou | |||
Kagemane no Jutsu | |||
Kai | |||
Katon; Gōkakyū no Jutsu | |||
Katon; Hōsenka no Jutsu | |||
Katon; Shounetsujigoku | |||
Katsu wa Chusshin | |||
Kawarimi no Jutsu | |||
Kaze Kami | |||
Konoha Senpuu | |||
Kuchiyose no Jutsu | |||
Maruchi Kagemane no Jutsu | |||
Nara Arashi Rendan | |||
Nomi Totomoni Kagemane no Jutsu | |||
Oodama Rasengan | |||
Rasengan | |||
Suna no Tate | |||
Suiton; Rasengan | |||
</span></p> | |||
</div></div> | |||
|} | |||
Nara Arashi is a proud Jounin of Konohagakure no Sato. He has on numerous occasions traveled with the [[Hokage]] as as personal guard. He is also one of the few people within the village to have learned and mastered the Rasengan. | |||
==Appearance== | ==Appearance== | ||
:'''Hair:''' Dark black hair<br> | |||
''' | :'''Eyes:''' Dark black eyes<br> | ||
''' | |||
'''Civilian Clothing:''' | '''Civilian Clothing:''' | ||
| Line 28: | Line 201: | ||
==Trivia== | ==Trivia== | ||
:* Arashi was | :* Nara Arashi was the first and main character of a former moderator named Arashi. | ||
:* The member Arashi passed away in 2011 due to medical complications. His character lives on within the game in memory of him. | |||
[[Category:NPC]] | [[Category:NPC]] | ||
Revision as of 06:40, 11 August 2017
Nara Arashi is a proud Jounin of Konohagakure no Sato. He has on numerous occasions traveled with the Hokage as as personal guard. He is also one of the few people within the village to have learned and mastered the Rasengan.
Appearance
- Hair: Dark black hair
- Eyes: Dark black eyes
Civilian Clothing:
Shinobi Attire:
Personality
Biography
Quotes
Trivia
- Nara Arashi was the first and main character of a former moderator named Arashi.
- The member Arashi passed away in 2011 due to medical complications. His character lives on within the game in memory of him.